MonoWave II, Specs and features

- Monophonic
- 3 oscillators each with 256 waveforms (same waveforms as the Monowave).
- De-res available for all three oscillators, variable from 0 (no deres) to 7 (2 samples per wave)
- White noise.
- External Audio input, allowing the use of the filter to 'bend' external sounds.
- LFO with 64 waveforms routable to Osc1, Osc2, Osc3 pitch, Filter cutoff and PoleSweep.
- LFO2 for Modwheel madness
- 5 channel mixer, one for each oscillator, noise level, and external Audio in.
- 'Moogish' sounding 4-pole filter which can be slightly overdriven.
- Ability to 'sweep' filter poles and select anywhere from 1pole to 4pole passing through BandPass at midway.
- 3 fast ADSR type EGs (re-triggerable): one VCA, one for VCF (routable to cutoff and Resonance), and one routable to Osc1, Osc2, Osc2 Pitch, Filter Resonance, Polesweep and LFO1 Rate.
- Ability to reset Oscillators/LFOs on new note.
- Velocity routable to Waveform (check out the examples on the sounds page)
- Aftertouch routable to LFO1 Depth, Resonance, cutoff and Amplitude.
- Note Buffer, allowing for those manic solos!
- Patch memory with patch names.
- Stereo delay line.
Monowave II parameters
Range and MIDI CC for each.
| Parameter | Values | MIDI CC | |
|---|---|---|---|
| OSC1 | Bank | A,B,C,D | 50 |
| Waveform | 0 - 63 | 51 | |
| De-Res | 0 - 7 | 52 | |
| Transpose | -63 - 63 | 53 | |
| Reset on Key | On/Off | TBI | |
| OSC2 | Bank | A,B,C,D | 56 |
| Waveform | 0 - 63 | 57 | |
| De-Res | 0 - 7 | 58 | |
| Transpose | -63 - 63 | 59 | |
| Detune | -63 - 63 | 60 | |
| Reset on Key | On/Off | TBI | |
| OSC3 | Bank | A,B,C,D | 63 |
| Waveform | 0 - 63 | 64 | |
| De-Res | 0 - 7 | 65 | |
| Transpose | -63 - 63 | 66 | |
| Detune | -63 - 63 | 67 | |
| Reset on Key | On/Off | TBI | |
| LFO1 | Rate | 0 - 127 | 45 |
| Range | Hi/Low | TBI | |
| Waveform | 0 - 63 | 46 | |
| Reset on Key | On/Off | TBI | |
| LFO2 | Rate | 0 - 127 | 83 |
| Range | Hi/Low | TBI | |
| Waveform | 0 - 63 | 84 | |
| Reset on Key | On/Off | TBI | |
| MW->LFO2 Depth | 0-9 | TBI | |
| MW->LFO2 Rate | 0-9 | TBI | |
| Mixer | OSC1 Level | 0 - 127 | 54 |
| OSC2 Level | 0 - 127 | 61 | |
| OSC3 Level | 0 - 127 | 68 | |
| Noise Level | 0 - 127 | 81 | |
| External Input | 0 - 127 | 82 | |
| Filter | Cut-Off | 0 - 127 | 74 |
| Env Depth | 0 - 127 | 70 | |
| Key follow | 0 - 127 | 79 | |
| Pole Sweep | 0 - 127 | 72 | |
| Resonance | 0 - 127 | 71 | |
| Env to Res | 0 - 127 | 78 | |
| Filter Env | Attack | 0 - 127 | 18 |
| Decay | 0 - 127 | 19 | |
| Sustain | 0 - 127 | 20 | |
| Release | 0 - 127 | 21 | |
| Re-trig | On/Off | 23 | |
| Amp Env | Attack | 0 - 127 | 24 |
| Decay | 0 - 127 | 25 | |
| Sustain | 0 - 127 | 26 | |
| Release | 0 - 127 | 27 | |
| Re-trig | On/Off | 90 | |
| EG3 | Attack | 0 - 127 | 30 |
| Decay | 0 - 127 | 31 | |
| Sustain | 0 - 127 | 32 | |
| Release | 0 - 127 | 33 | |
| Re-trig | On/Off | 40 | |
| AMP | Env Depth | 0 - 127 | 28 |
| Velocity Depth | 0 - 127 | 29 | |
| Modulation | LFO1 -> Osc1 Pitch | -63 - 63 | 47 |
| LFO1 -> Osc2 Pitch | -63 - 63 | 48 | |
| LFO1 -> Osc4 Pitch | -63 - 63 | 49 | |
| LFO1 -> Cut Off | -63 - 63 | 75 | |
| LFO1 -> Pole Sweep | -63 - 63 | TBI | |
| EG-3 -> Resonance | 0 - 127 | 38 | |
| EG-3 -> Pole Sweep | 0 - 127 | 39 | |
| EG-3 -> LFO1 Rate | 0 - 127 | 37 | |
| EG-3 -> OSC1 Pitch | -63 - 63 | 34 | |
| EG-3 -> OSC2 Pitch | -63 - 63 | 35 | |
| EG-3 -> OSC3 Pitch | -63 - 63 | 36 | |
| Velo -> Cut Off | 0 - 127 | 22 | |
| Velo -> Filt EG Depth | 0 - 127 | TBI | |
| Velo -> Res | 0 - 127 | TBI | |
| Velo -> Free EG Depth | 0 - 127 | TBI | |
| Velo -> OSC1 Wave | 0 - 63 | TBI | |
| Velo -> OSC2 Wave | 0 - 63 | TBI | |
| Velo -> OSC3 Wave | 0 - 63 | TBI | |
| Velo -> Amp EG Rate | 0 - 127 | TBI | |
| Velo -> Filter EG Rate | 0 - 127 | TBI | |
| Velo -> Free EG Rate | 0 - 127 | TBI | |
| Aftertouch -> Cutoff | 0 - 127 | 85 | |
| Aftertouch -> Amp | 0 - 127 | 86 | |
| Aftertouch -> LFO2 Depth | 0 - 127 | 87 | |
| Aftertouch -> Resonance | 0 - 127 | 88 | |
| FX | Left Delay Level | 0 - 127 | 12 |
| Left Delay time | 5mS -> 680mS | 14 | |
| Left Feedback | 0 - 127 | 16 | |
| Right Delay Level | 0 - 127 | 13 | |
| Right Delay time | 5mS -> 680mS | 15 | |
| Right Feedback | 0 - 127 | 17 | |
